Update terkini ...kg kg kg
| Date | Berat(kg) | loss/gain | BMI | Category | ||
| 07.12.2010 | 67.50 | 28.10 | Overweight | |||
| 02.01.2010 | 66.40 | -1.10 | 27.64 | Overweight | ||
| 09.01.2011 | 65.40 | -1.00 | 27.22 | Overweight | ||
| 16.01.2011 | 64.60 | -0.80 | 26.89 | Overweight | ||
| 23.01.2011 | 65.20 | 0.60 | 27.14 | Overweight | ||
| 30.01.2011 | 64.40 | -0.80 | 26.81 | Overweight |

Ulasan
Catat Ulasan