Hi Uols, info ni saya gugel dari internet ....berguna juga sebagai rujukan.... Type of Exercise | Calories/hour |
Sleeping | 55 |
Eating | 85 |
Sewing | 85 |
Knitting | 85 |
Sitting | 85 |
Standing | 100 |
Driving | 110 |
Office Work | 140 |
Housework, moderate | 160+ |
Golf, with trolley | 180 |
Golf, without trolley | 240 |
Gardening, planting | 250 |
Dancing, ballroom | 260 |
Walking, 3mph | 280 |
Table Tennis | 290 |
Gardening, hoeing etc. | 350 |
Tennis | 350+ |
Water Aerobics | 400 |
Skating/blading | 420+ |
Dancing, aerobic | 420+ |
Aerobics | 450+ |
Bicycling, moderate | 450+ |
Jogging, 5mph | 500 |
Gardening, digging | 500 |
Swimming, active | 500+ |
Cross country ski machine | 500+ |
Hiking | 500+ |
Step Aerobics | 550+ |
Rowing | 550+ |
Power Walking | 600+ |
Cycling, studio | 650 |
Squash | 650+ |
Skipping with rope | 700+ |
Running | 700+ |
20 Apr 2011
Jumlah Kalori dan Aktiviti
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan